<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robby hobby</title>
	<atom:link href="http://robbykraft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robbykraft.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 09:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>measure/measure</title>
		<link>http://robbykraft.com/bach-well-tempered-1-prelude/</link>
		<comments>http://robbykraft.com/bach-well-tempered-1-prelude/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:40:22 +0000</pubDate>
		<dc:creator>robby</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://robbykraft.com/?p=424</guid>
		<description><![CDATA[analysis of Bach&#8217;s WTC1 C major prelude # of measures: 35 pitches in measures ( % ): C: (26) C C C C C C C C C C C C C C C C C C C C C C C C C C (.74) G: (23) G G G G G G G [...]]]></description>
			<content:encoded><![CDATA[<h3>analysis of Bach&#8217;s WTC1 C major prelude</h3>
<div class="aligncenter">
</div>
<pre style="padding-left:200px;padding-right:200px;">
# of measures: 35

pitches in measures ( % ):
C: (26) C C C C C C C C C C C C C C C C C C C C C C C C C C (.74)
G: (23) G G G G G G G G G G G G G G G G G G G G G G G (.66)
D: (18) D D D D D D D D D D D D D D D D D D (.51)
E: (16) E E E E E E E E E E E E E E E E (.46)
F: (16) F F F F F F F F F F F F F F F F (.46)
A: (12) A A A A A A A A A A A A (.34)
B: (11) B B B B B B B B B B B (.31)
F#: (4) # # # # (.11)
Bb: (3) b b b (.09)
G#: (2) # # (.06)
Eb: (2) b b (.06)
C#: (1) # (.03)

<img class="aligncenter" src="http://robbykraft.com/bachwtc1mbm.png" width="800">
<Br>
3 (+) consecutive measures containing a tone, in order of introduction:
C G C C F G (E &#038; C) G C
(condensed: C G F E)

the order of the appearance of 2 (+) consecutive measures containing a tone, (condensed):
C (F &#038; D) E A B

longest sustaining tone: G (9 bars)
second longest: C (5 bars)

chords that follow measures containing C major:
C D F A (D major 7)
C E A (A minor)
C E F A (F major 7)
C E G Bb (C7)
C D F G (2x)

measure before measures of C major:
D F G B (G major 7) (3x)
D F G# B
C D# F# G A
</pre>
]]></content:encoded>
			<wfw:commentRss>http://robbykraft.com/bach-well-tempered-1-prelude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fractal</title>
		<link>http://robbykraft.com/origamifractal/</link>
		<comments>http://robbykraft.com/origamifractal/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:48:32 +0000</pubDate>
		<dc:creator>robby</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[hexagon]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[tessellation]]></category>

		<guid isPermaLink="false">http://robbykraft.com/blog/?p=56</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/29253830"><img alt="" src="http://robbykraft.com/fractalorigami_robbykraft.jpg" class="aligncenter" width="500"></a><br />
<img alt="" src="http://robbykraft.com/fractal-origami-base-sm.jpg" class="aligncenter" width="500"><br />
<img alt="" src="http://robbykraft.com/fractal-origami-d2.jpg" class="aligncenter" width="500"><br />
<img src="http://robbykraft.com/fractalorigami1cp.png" class="aligncenter"><br />
<img src="http://robbykraft.com/fractalorigami2cp.png" class="aligncenter"></p>
]]></content:encoded>
			<wfw:commentRss>http://robbykraft.com/origamifractal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>geodesic dome cover crease pattern</title>
		<link>http://robbykraft.com/dome-cover/</link>
		<comments>http://robbykraft.com/dome-cover/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 06:19:46 +0000</pubDate>
		<dc:creator>robby</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[crease pattern]]></category>
		<category><![CDATA[geodesic dome]]></category>
		<category><![CDATA[origami]]></category>

		<guid isPermaLink="false">http://robbykraft.com/?p=189</guid>
		<description><![CDATA[1V, 2V, 4V geodesic domes]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://robbykraft.com/dome-cp.png" alt="" / height="200"><img src="http://robbykraft.com/v4domecp.png" alt="" / height="200"></p>
<p style="text-align: center;">
1V, 2V, 4V geodesic domes</p>
<p><img src="http://robbykraft.com/v2domecp.jpg" alt="" / width="400" class="aligncenter"></p>
]]></content:encoded>
			<wfw:commentRss>http://robbykraft.com/dome-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>polar coordinate rhythm + orthographic projections</title>
		<link>http://robbykraft.com/music-of-spheres/</link>
		<comments>http://robbykraft.com/music-of-spheres/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 20:39:04 +0000</pubDate>
		<dc:creator>robby</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[orthographic]]></category>
		<category><![CDATA[polyhedra]]></category>

		<guid isPermaLink="false">http://robbykraft.com/?p=216</guid>
		<description><![CDATA[click to activate : arrow keys to rotate : space bar to playfull screen]]></description>
			<content:encoded><![CDATA[<p align="center">
  <object type="application/x-shockwave-flash" width="700" height="420" id="pythagoras101010" align="center" class="aligncenter"><param name="movie" value="http://robbykraft.com/pythagoras101010.swf"><param name="quality" value="high"><param name="bgcolor" value="#ffffff"></object><font style="font-size: 10px;"><i><b>click</b> to activate : <b>arrow keys</b> to rotate : <b>space bar</b> to play</i></font><BR><br /><font style="font-size: 16px;"><a href="http://robbykraft.com/musicofspheres.html"><b>full screen</b></a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://robbykraft.com/music-of-spheres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bicycle generator</title>
		<link>http://robbykraft.com/bicycle-generator/</link>
		<comments>http://robbykraft.com/bicycle-generator/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:43:57 +0000</pubDate>
		<dc:creator>robby</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[bicycle generator]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[recycled]]></category>

		<guid isPermaLink="false">http://robbykraft.com/?p=220</guid>
		<description><![CDATA[this will flash light if you throw a magnet at it flash sustain &#160; rectifiers divert the electrons into one direction now if you pull the magnet off quickly, it flashes too build your own bike light out of recycled parts.]]></description>
			<content:encoded><![CDATA[<p align="center">
<img src="http://robbykraft.com/bikelightvid.jpg" width="500" class="aligncenter"></p>
<p align="center"><img src="http://robbykraft.com/bikelightlight.jpg" width="500" class="aligncenter"></p>
<p align="center">
<p align="center">
<img src="http://robbykraft.com/generator4.png" width="266" class="aligncenter"></p>
<p align="center">
<img src="http://robbykraft.com/generator3.png" width="290" class="aligncenter"><br />
this will flash light if you throw a magnet at it
</p>
<p align="center">
<p align="center">
<img src="http://robbykraft.com/generator2.png" width="290" class="aligncenter"><br />
flash sustain
</p>
<p>&nbsp;</p>
<p align="center">
<p align="center">
<img src="http://robbykraft.com/rectifier.png"><img src="http://robbykraft.com/rectifierfloor.png"><BR><br />
rectifiers divert the electrons into one direction<br />
<br />
<img src="http://robbykraft.com/generator.png" width="333"><br />
now if you pull the magnet off quickly, it flashes too</p>
<p></p>
<p align="center">
<a href="http://robbykraft.com/bikelight.pdf"><img src="http://robbykraft.com/bikelights.jpg" width="500"></a><BR><br />
build your own bike light out of recycled parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://robbykraft.com/bicycle-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

