Invention 13                     Johann Sebastian Bach
right hand
          |                 |                 |                 |                 |
E|·················|·····0·······0···|·················|·················|···0···0·········|
B|·······1·0···0·3·|·1···············|·······1·0···0·3·|·1···············|·····1·····1·····|
G|·····2···········|·········1·······|·2···2···········|·····2···········|·········2·····0·|
D|···2·······2·····|·················|···2·······2·····|·················|·············2···|
A|·················|·················|·················|·················|·················|
E|·················|·················|·················|·················|·················|
  06      |                 |                 |                 |                 |
E|·············1···|·················|·············0···|·················|·················|
B|·········3·······|···3···3·········|·········1·······|···1···1·····3···|·················|
G|·····2···········|·····4·····4·····|·····0···········|·····2···········|···4···4·····5···|
D|·3···············|·········5···0·3·|·2···············|·········3·······|·····5···2·······|
A|·················|·················|·················|·················|·················|
E|·················|·················|·················|·················|·················|
  11      |                 |                 |                 |                 |
E|·················|·················|·······0·······1·|·0···3·······3···|·······0·······1·|
B|·············0···|·1···············|·····1···3···3···|·········0·······|·1···1···3···3···|
G|···2···2·········|·················|···0·······0·····|·················|···0·······0·····|
D|·····3···0·······|·················|·················|·················|·················|
A|·················|·················|·················|·················|·················|
E|·················|·················|·················|·················|·················|
  16      |                 |                 |                 |                 |
E|·0···············|·8·5···5·········|·········5···8···|·7···············|·············7···|
B|·········8···5···|·····5·····5·····|·····7···········|···8···8·······0·|·····5···8·······|
G|·····5···········|·········5·····5·|·7···············|·····7·····7·0···|·5···············|
D|·················|·············7···|·················|·········9·······|·················|
A|·················|·················|·················|·················|·················|
E|·················|·················|·················|·················|·················|
  21      |                 |                 |                 |                 |
E|·5·2···2·········|·····3·····0···0·|·····2···········|·················|···3·2·0···2·····|
B|·····4·····4·····|·············1···|···········3···3·|·····5·····1···1·|·········4···0·4·|
G|·········4·····2·|·0···············|·2···········4···|·············2···|·················|
D|·············4···|·················|·················|·5···············|·4···············|
A|·················|·················|·················|·················|·················|
E|·················|·················|·················|·················|·················|
  26      |                 |                 |                 |                 |
E|·0···············|···3·6·3·0·3···0·|·3·0···0·········|·····5···········|·················|
B|·················|·············2···|·····2···········|···6···6···6·····|·6···············|
G|·················|·················|·········2·······|·········7···4·7·|···7·4·7·0·······|
D|·················|·················|·················|·················|·················|
A|·················|·················|·················|·················|·················|
E|·················|·················|·················|·················|·················|
  31      |                 |                 |                 |                 |
E|···0·3·0···0·····|·················|·····1···········|·················|·······8·7···7·10|
B|·········1·····1·|·4·1···1·········|···3···3·0·3···0·|·3·0···0·········|·····10··········|
G|·············2···|·····2···········|·············1···|·····1···········|···9·······9·····|
D|·················|·········4·······|·················|·········2·······|·················|
A|·················|·················|·················|·················|·················|
E|·················|·················|·················|·················|·················|
  36      |                 |                  |                 |                 |
E|·8···············|····12···········|···················|····10··········|················|
B|·····10··9·······|··13··13··13·····|13··········13·12··|··12··12··12····|·········0·6·5··|
G|·············9···|14······14··11·14|··14·11·14·······14|13······13····10|12·10··10······7|
D|·················|·················|··········13·······|············12··|·····12·········|
A|·················|·················|···················|················|················|
E|·················|·················|···················|················|················|
  41      |                 |                 |                 |                 |
E|·····5···········|·················|·····7···4·······|·················|·······0·······1·|
B|···5···5···5·····|·4···············|··············5··|·······1·0···0·3·|·1···1···3···3···|
G|·5·······5·····5·|···5···5···5·4···|·················|·····2···········|···2·······4·····|
D|·············7···|·····7···4·····7·|·6···············|···2·······2·····|·················|
A|·················|·················|·················|·················|·················|
E|·················|·················|·················|·················|·················|
  46      |                 |                 |                 |                 |
E|·0···0·3·1·0·····|·············4···|·7·····5·········|·················|·················|
B|···1·········3···|·······5·6·······|·········6·3·0·3·|···0·1·······0···|·················|
G|···············5·|·4·5·7·····7···7·|···7·5···········|·1·····2···2···1·|·2···············|
D|·················|·················|·················|·········2·······|···2···2·········|
A|·················|·················|·················|·················|·····3···0·······|
E|·················|·················|·················|·················|·················|
                                                                                Robby Kraft


                                      Invention 13                     Johann Sebastian Bach
left hand
          |                 |                 |                 |                 |
E|·················|·················|·················|·················|·················|
B|·················|·······1·0···0·3·|·1···············|·······1·0···0·3·|·1·······1·······|
G|·····2·······1···|·2···2···········|·····2···1·······|·2···2···········|·····2·······2···|
D|·················|···2·······2·····|·············2···|···2·······2·····|·················|
A|·0···············|·················|·················|·················|·················|
D|·················|·················|·················|·················|·················|
  06      |                 |                 |                 |                 |
E|·················|·················|·················|·················|·················|
B|·3···············|·············0···|·················|·················|·················|
G|···2···2·········|·········0·······|···0···0·········|·················|·················|
D|·····3···0·3·····|·····0···········|·····2·····2·····|·········0·3···0·|···········2·····|
A|·············0·3·|·2···············|·········3·····2·|·0···3·······2···|·····2···3···0·3·|
D|·················|·················|·············5···|·················|·5···············|
  11      |                 |                 |                 |                 |
E|·················|·······0·······1·|·0···············|·······0·······1·|·0···············|
B|·················|·····1···3···3···|·····1···0·······|·1···1···3···3···|·····1···········|
G|···········0···0·|···0·······0·····|·············0···|···0·······0·····|·················|
D|·············3···|·················|·················|·················|·················|
A|·················|·3···············|·················|·················|·················|
D|·5···0···5·······|·················|·················|·················|·················|
  16      |                 |                 |                 |                 |
E|···3·0·3···0·····|·········0···3···|·2·5···2·········|·············2···|·0·3···0·········|
B|·········1·····0·|·····1···········|·····3···········|·········3·······|·····1·····0·····|
G|·············0···|·2···············|·········2·5···2·|·····4···········|·········0·····0·|
D|·················|·················|·············4···|·5···············|·············2···|
A|·················|·················|·················|·················|·················|
D|·················|·················|·················|·················|·················|
  21      |                 |                 |                 |                 |
E|·············4···|···0···0·····0·3·|·2·············2·|·0···············|·················|
B|·········0·······|·····1·····1·····|···3···3·····3···|···1···1·····1···|·················|
G|·····2···········|·········2·······|·····4·····4·····|·····2·····2·····|···4·5·2·4·······|
D|·4···············|·················|·········5·······|·········4·······|·················|
A|·················|·················|·················|·················|·············2···|
D|·················|·················|·················|·················|·················|
  26      |                 |                 |                 |                 |
E|···0·············|·················|·················|·················|·················|
B|·····0···········|·················|·················|·················|·················|
G|·······0·········|·········0···3···|·················|·············1···|·················|
D|·2·······2·······|·····2···········|···········5·3·2·|·0···0···3·······|···········3·2·0·|
A|···········2···2·|·················|·4···············|·················|·2···············|
D|·············5···|·2···············|·················|·················|·················|
  31      |                 |                 |                 |                 |
E|·················|·················|·················|·················|·················|
B|·················|·················|·················|···········3·1·0·|·1···············|
G|·················|·················|·················|·················|·····2···1·······|
D|·········2···4···|···········2·1···|·············3···|·················|·············2···|
A|·3···3···········|·0·············4·|·2···2···5·······|·················|·················|
D|·················|·················|·················|·6···············|·················|
  36      |                 |                 |                 |                 |
E|·················|·····5···········|·················|·················|·················|
B|·······1·0···0·3·|···5···5···5·····|·················|·················|·················|
G|·2···2···········|·5·······5·····5·|···2·5·2·········|·················|·················|
D|···2·······2·····|·············7···|·4·······4·6···4·|·····6···9···6···|·················|
A|·················|·················|·············6···|·7···············|·7···············|
D|·················|·················|·················|·················|·····9···6···2···|
  41      |                 |                 |                 |                 |
E|·················|·················|·················|·················|·················|
B|·················|·················|···0·······0·····|·················|·················|
G|·················|·················|·1···1·······1···|·················|·············0···|
D|·········2·······|·················|·······2·0·····0·|·····2···········|·····4···········|
A|·0···3·······3···|·0···3···········|·················|·3···········7···|·0·······2·······|
D|·················|·········1·······|·················|·········6·······|·················|
  46      |                 |                 |                 |                 |
E|·················|·················|·················|·················|·················|
B|·················|·················|·················|·················|·················|
G|·····2·······3···|·1···············|·················|·················|·················|
D|·········0·······|·····3···0·······|·················|·············2···|·················|
A|·3···············|·············2···|·················|·················|·0···············|
D|·················|·················|·6···7···0···2···|·3···1···2·······|·················|
                                                                                Robby Kraft