BWV 1041                               Violin Concerto in Am                    Johann Sebastian Bach
accompaniment
                                               arpeggio..........together
                                               p        cresc...
        .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .
     E|···|····5———|········|··0—————|········|0—··0—··|4—··5—··|5—······|·0····0·|0———····|········|
     B|···|····5———|······3—|········|···01—··|0—··1—··|3—··5—··|6—····3—|—·310··3|··10····|3—·0··31|
     G|···|····2———|····2———|2—··1—··|··2···2—|1—··2—··|4—··5—··|7—··1—··|·····21·|····2—··|····20··|
     D|···|····2———|····0———|····2—··|········|··2—··2—|··2—····|··0—2—3—|2—······|2———··4—|··0———3·|
     A|···|··0—————|··0—————|··0—····|0——————-|········|······7—|········|········|········|········|
     E|···|········|········|······0—|········|········|········|········|··0—····|········|········|

           f ^p crec f                                          decrec  f
  | . | .  | . | .  | . | .  | . | .  | . | .  |   .   |   .    |.|. |.|. | . | .  | . | .  | . | .
E|········|········|········|··2—0—··|········|················|····|····|········|··0·····|········|
B|3·3—0—··|1—······|··1··0··|······0—|·····0··|················|··4—|4—·4|5—······|···310··|·······0|
G|··420—0—|···20···|······20|······0—|··0—2·20|················|4—4—|5—··|··0—2—··|······20|·····02·|
D|0·····2—|·····420|····1···|4—······|2—······|4—————····4—5—7—|····|7—··|······4—|2—······|42124···|
A|········|··3—————|3·······|··2———··|····3—··|2—————467—······|····|····|····3—··|········|········|
E|········|········|········|········|········|················|····|····|7—······|0—————0—|2—————2—|

                   C  piano
  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .
E|········|········|··0·····|··0—5———|··457———|····7———|··578———|········|········|········|······0—|
B|10······|········|···31—0—|··1—····|··5·····|··5—····|··5·····|········|········|········|········|
G|··20····|2·0·····|········|2—······|········|········|········|········|········|········|····1···|
D|····4212|·4·2··1—|2—······|········|········|··6—····|7—····7—|····0·3·|······2·|······0·|··2···2·|
A|0———————|····2—··|········|······0—|7—····7—|······7—|········|0·3·····|··2·3···|··0·2···|········|
E|········|········|········|········|········|4—······|········|········|3·······|1·······|0———————|

  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .
E|5—————0—|1—————··|3—————··|0—————··|1—————··|········|0—————0·|5—————0·|1——·····|0··0····|········|
B|········|······3·|······3·|······1·|······1·|3—————0·|········|········|······3—|·31·3103|1—······|
G|····2···|········|····0···|········|········|········|········|····2···|······1—|········|······5·|
D|··2···2·|··023·0·|··0···0·|···02···|····3···|····0···|····2·2·|··2···2·|··0···0—|········|······7·|
A|········|········|········|··3···3·|··3···3·|··23··2·|··2·····|········|········|········|··023·0·|
E|········|········|········|········|········|········|········|········|········|········|········|

   d string pinky————————————————————                          G7 C     C  F     Dm C   G    C
  | . | .  | . | .  | . | .  | . | .  | . | .  |.|. |.|. | . | .  | . | .  | . | .  | . | .  | . | .
E|········|········|········|········|········|····|····|········|8—······|········|··3———3—|0———0———|
B|········|········|········|········|········|····|····|······8—|8—····8—|9—····6—|1···0———|1—13——1—|
G|5—5—4—4—|4—4—4—4—|3—3—2—2—|2—2—2—2—|1—1—0—0—|0———|————|······7—|······9—|10····7—|0···0———|0———————|
D|7—7—7—7—|5—5—5—5—|5—5—5—5—|3—3—3—3—|3—3—3—3—|2———|————|······9—|10····10|10····7—|········|2———————|
A|········|···02—··|········|····0—··|········|····|····|········|········|········|··3—————|3———————|
E|········|··3···3—|········|··13··1—|········|····|····|········|········|········|······3—|········|
                
  G C dim Am F6
  |.|. |.|. |.|. | . | .  | . | .  | . | .  |.|. | . | .  | . | .  | . | .  |.|. | . | .  | . | . 
E|····|··3—|5———|········|········|········|····|········|········|········|····|········|··235···|
B|3—5—|6—1—|3———|··0·····|···01—··|3—······|····|········|····0———|1—······|····|··545—·0|1—······|
G|0—0—|4—2—|5———|02·20···|··2·····|2—······|····|········|··02··0—|0—······|····|······2·|2—····5·|
D|0—2—|3—2—|3———|·····320|······4—|··0—····|····|··420···|········|2—······|····|······4·|········|
A|2—3—|5—0—|····|········|3—····3—|········|····|·····320|········|··3—····|····|········|········|
E|····|····|····|········|········|········|····|········|3———————|········|····|········|········|

  | . | .  | . | .  | . | .  |.|. |.|. |.|. |.|. |.|. |.|. | . | .  | . | .  | . | .  | . | .
E|··5·3···|········|······0—|3—2—|2———|5———|8———|····|····|······02|3—······|··0·····|········|
B|······0·|·010····|··1—0—··|5—0—|0———|7———|10——|····|····|···024··|········|···310··|·······0|
G|4·······|2···20··|········|4—4—|2———|5———|11——|2———|2———|·02·····|··0—2—··|······20|·····02·|
D|········|······42|1—······|····|····|····|····|4———|1———|········|······4—|2—······|42124···|
A|········|········|········|····|····|····|····|3———|2———|········|········|········|········|
E|········|········|········|····|····|····|····|····|····|········|········|········|········|
                                                                             arr. Robby Kraft

  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  |.|. | . | .  | . | .  | . | .
E|········|········|········|····0———|···02———|····2———|··023—0—|2—4—|5———7———|8—0—····|····0———|
B|10······|········|········|··0—····|··4·····|··0—····|··0·····|····|········|····2———|3———····|
G|··20····|2—······|········|0—······|······4—|········|········|2—4—|5———····|····0———|··2—··2—|
D|····4212|··2—2—1—|··212—4—|········|········|1—————··|2·······|····|····6———|7———····|3———····|
A|········|····2—2—|········|········|2—————··|······2—|········|····|··7—··7—|0———····|····0———|
E|········|········|0———————|——————0—|········|········|········|····|····0—··|········|········|

                                                         trill
  | . | .  |.|. |.|. |.|. |.|. |.|. | . | .  | . | .   |  .  |  .   | . | .  | . | .  | . | .
E|1———····|····|····|····|0—··|1—3—|········|·········|············|········|········|········|
B|········|····|0—0—|1—3—|1—5—|1—5—|10——————|·········|············|3—————··|········|········|
G|··2—····|0—2—|0—··|····|··3—|2—3—|10——————|·······0—|2——45—6——2——|······2—|3—————0—|20·20··0|
D|0———4———|0—4—|··3—|2—0—|··5—|3—5—|10——————|·········|············|····0—··|····2—··|··3··32·|
A|····3———|2—0—|····|0—2—|3—3—|3—··|8—————8—|10—8—7—··|············|··0—··0—|··1—··1—|········|
E|········|····|3—3—|····|····|····|········|·········|············|········|········|········|

  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .
E|········|········|········|········|0———————|········|········|········|········|··353···|········|
B|····3———|········|········|········|··1—————|········|········|3—··3—3—|3—3—3—3—|3—3—3653|2—2—2—2—|
G|········|0—0—2—2—|3—3—····|0—020···|····0—0—|2—2—····|···0····|··3—3—3—|3—3—3—3—|3—3—3—3—|2—2—2—2—|
D|3—0—··3—|········|····4—4—|·····320|········|····2—2—|3—3·320·|········|········|········|········|
A|········|········|········|········|3———————|————————|·······3|1———————|————————|········|········|
E|········|········|········|········|········|········|········|········|········|········|········|

  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  
E|········|····1—··|········|····0—··|········|········|······0—|5—————0—|1—————··|0··0····|
B|2—2—2—2—|3—······|········|········|········|····3—··|··1—0—··|········|······3—|·31·3103|
G|2—2—2—2—|··2—····|··020···|··0—····|···0····|··1—····|········|····2———|····2———|········|
D|········|3—······|······3—|2—······|··3·3—2—|······3—|2—····2—|····2———|····0———|········|
A|········|········|··0—2—··|3—··3—··|····0—··|2—··2—··|········|··0—————|··0—————|········|
E|········|······1—|3—····3—|······0—|1—3—··1—|········|··0—····|········|········|········|

  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .
E|········|······0—|——······|·101····|··1—··2—|3·······|········|····3———|1———0———|1—1—····|
B|1—······|········|··3———2—|3···3———|····1—··|········|··1———0—|1———2———|1———····|····4—4—|
G|········|2—2—2—2—|2—2—2—2—|2—2—2—2—|········|·3230———|0—0—0—0—|0———3———|1———3———|1—1—2—2—|
D|······2—|····5———|3———2———|0———····|0—0—0—0—|0—0—0—0—|1———0———|········|········|········|
A|··0—3—··|········|········|····3———|1———0———|········|········|3—3—3—3—|3—3—3—3—|3—3—3—3—|
E|········|········|········|········|········|3———1———|········|········|········|········|

  | . | .  | . | .  | . | .  | . | .  | . | .  |.|. | . | .  | . | .  | . | .  | . | .  | . | .
E|········|········|········|········|········|····|······0—|5—····0—|1—······|0··0····|··0·····|
B|3—3—····|········|········|····0—0—|········|····|······0—|5—····1—|3—····3—|·31·3103|1—·310··|
G|0—··3—0—|3—3—2—2—|2—2—····|3—3—····|2———————|————|······1—|2—····2—|2—······|········|··2—··20|
D|········|1—1—2—2—|0—··3—0—|3—3—2—2—|2———————|————|······0—|········|0—······|····2—··|········|
A|1—······|········|········|5—5—5—5—|0———————|————|········|3—····0—|······2—|3—0—····|0—······|
E|········|3—3—3—3—|1—······|········|········|····|········|········|········|······0—|········|

  | . | .  |.|. |.|. | . | .  | . | .  |.|. |.|. | . | .  | . | .  | . | .  | . | .  |   .   |   .
E|·310····|····|····|········|·10·····|····|····|········|········|········|········|················|
B|····310·|0···|····|··310···|···310··|1···|····|··10····|········|········|······3—|················|
G|2······2|0···|····|·····20·|0·····21|2···|····|····20··|········|········|········|··········4—5—7—|
D|········|····|····|·······3|········|3···|····|······32|020·····|········|··2—0—··|2—————467—······|
A|········|····|····|········|········|····|····|········|···32320|····0230|··3—····|················|
E|········|·3··|····|········|········|·1··|····|········|········|4024····|1—······|················|

  |.|. |.|. |.|. |.|. |.|. | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .  | . | .
E|····|····|····|1———|····|········|·····457|0—······|··5310··|·······0|10······|··0—····|········||
B|5—5—|3———|3———|3———|3———|3———····|···57·13|··1—3—0—|······31|0···013·|··310···|3—··1—0—|········||
G|··4—|4———|4———|1———|4———|4———····|·57124··|········|2—······|·212····|·····212|··2—2—1—|2———····||
D|····|6———|3———|0———|3———|6———····|·24·····|····0—··|········|········|········|···02—2—|2———····||
A|····|····|····|····|5———|········|········|0—······|0———————|————————|········|··3·····|3———····||
E|····|····|····|····|····|········|········|········|········|········|········|········|5———····||